WINTER RENTAL RATES
1 DAY | 2 DAYS | WEEK | EXTRA DAYS | |
---|---|---|---|---|
SKIS | ||||
SKI, BOOTS, POLES standard | $60 | $80 | $140 | $20 |
SKIS ONLY standard | $40 | $60 | $100 | $10 |
KIDS SKIS & BOOTS or SNOWBOARD & BOOTS | $50 | $65 | $120 | $20 |
PERFORMANCE SKIS ONLY | $90 | $150 | $220 | $40 |
SNOWBOARDS | ||||
SNOWBOARDS, BOOTS & BINDINGS | $60 | $80 | $140 | $20 |
SNOWBOARDS | $45 | $65 | $110 | $20 |
PERFORMANCE BOARDS | $70 | $100 | $180 | $30 |
BOOTS | $40 | $60 | $100 | $20 |
CLOTHING | ||||
JACKET AND PANTS | $50 | $80 | $100 | $10 |
JACKET OR PANTS | $30 | $50 | $80 | $10 |
KIDS ONE PIECE SUIT | $20 | $30 | $60 | $10 |
KIDS JACKET & PANTS | $40 | $65 | $85 | $10 |
KIDS JACKETS OR PANTS | $25 | $35 | $60 | $10 |
ADULT WALKING BOOTS | $20 | $30 | $60 | $10 |
KIDS WALKING BOOTS | $15 | $25 | $45 | $10 |
HELMET OR WRISTGUARDS | $10 | $20 | $40 | $5 |
ACCESSORIES | ||||
TOBOGGANS | $15 | $30 | $50 | $10 |
4X4 DIAMOND | $40 | $50 | $80 | $10 |
CAR CHAINS | $30 | $40 | $60 | $5 |
HANDY TIPS:
Ski/Board in Control.
Don't pull Gloves Inside-out.
Try chains on car before leaving.
Tune & Wax skis/board.
TIPS FOR RENTING CHAINS
Know your tyre size eg. 215/65/15.
ONE DAY HIRE
Pick up after 12pm the day before hire.
Return by 1pm on the day following hire.
Saturday or sunday returns,
WEEKEND
Pick up Friday after 12pm
Return Monday before 1pm
*Driver's license and security deposit required
DOWNLOAD PRINTABLE VERSION
417 Nepean Hwy
FRANNKSTON
Phone: 03 9781 4733
www.welcomewakensnow.com,au