2020 Ronix Wakeboard Size Guide

2020 Ronix Wakeboard Size Guide

BOARD SIZE (CM) AREA (IN²) ROCKER HEIGHT (IN) CAMBER STANCE: 6" BOARD & PLATE CENTER WIDTH (IN) WEIGHT RANGE (KG)
SPACE BLANKET 133 810 2.4 CAMBER 22 - 26 16.7 UP TO 180
SPACE BLANKET 137 839 2.5 CAMBER 23 - 27 16.9 170+
SPACE BLANKET 141 870 2.6 CAMBER 24 - 28 17 175+
ONE (TIMEBOMB, ATR) 134 763 2.2 3-STAGE 21.5 - 25.5 16.6 UP TO 165
ONE (TIMEBOMB, ATR) 138 799 2.3 3-STAGE 22.5 - 26.5 16.8 UP TO 180 
ONE (TIMEBOMB, ATR) 142 829 2.4 3-STAGE 23.5 - 27.5 17 170+
ONE (TIMEBOMB, ATR) 146 854 2.5 3-STAGE 24 - 28 17 175+
BILL 130 749 2.3 CONTINUOUS 21 - 25 16.5 UP TO 160
BILL 135 780 2.4 CONTINUOUS 22 - 26 16.6 UP TO 175
BILL 140 824 2.5 CONTINUOUS 23 - 27 16.8 170+
BILL 145 853 2.6 CONTINUOUS 24 - 28 16.9 175+
PARKS (AIR CORE 3.0, MODELLO) 134 771 2.4 CAMBER 21.5 - 25.5 17 UP TO 175
PARKS (AIR CORE 3.0, MODELLO) 139 814 2.5 CAMBER 23 - 27 17.3 160+
PARKS (AIR CORE 3.0, MODELLO) 144 858 2.6 CAMBER 24 - 28 17.6 170+
CODE 21 135 772 2.4 3-STAGE 22 - 26 16.4 UP TO 175
CODE 21 139 805 2.5 3-STAGE 23 - 27 16.6 UP TO 180
CODE 21 143 832 2.6 3-STAGE 24 - 28 16.7 170+
DARKSIDE 136 803 2.7 3-STAGE 22 - 26 16.9 UP TO 175
DARKSIDE 139.5 823 2.8 3-STAGE 23 - 27 16.9 UP TO 185
DARKSIDE 143 854 2.9 3-STAGE 24 - 28 17.1 170+
DISTRICT 129 774 2.4 CONTINUOUS/3-STAGE 18.5 - 24.5 16.4 UP TO 175
DISTRICT 134 803 2.5 CONTINUOUS/3-STAGE 19.5 - 25.5 17.2 UP TO 185
DISTRICT 138 837 2.6 CONTINUOUS/3-STAGE 20 - 26 17.4 165+
DISTRICT 143 877 2.7 CONTINUOUS/3-STAGE 21 - 27.5 17.6 180+
VAULT 128 745 2.4 3-STAGE 18 - 24 16.5 UP TO 160
VAULT 134 781 2.5 3-STAGE 19.5 - 25.5 16.7 UP TO 175
VAULT 139 830 2.6 3-STAGE 21 - 27 16.9 170+
VAULT 144 869 2.7 3-STAGE 22 - 28 17 175+
KINETIC PROJECT (FLEXBOX 1, FLEXBOX 2) 138 814 2.7 CONTINUOUS 23 - 27 16.9 UP TO 175
KINETIC PROJECT (FLEXBOX 1, FLEXBOX 2) 144 846 2.8 CONTINUOUS 24 - 28 17.1 145+
PRESS PLAY 136.3 818 2.4 CONTINUOUS 22.5 - 26.5 17 UP TO 180
PRESS PLAY 141.1 853 2.5 CONTINUOUS 23 - 27 17.3 160+
PRESS PLAY 146.3 882 2.6 CONTINUOUS 24 - 28 17.3 175+
FUN BOARD 154.94           120+
DISTRICT PARK 129 774 2.4 CONTINUOUS/3-STAGE 18.5 - 24.5 16.4 UP TO 175
DISTRICT PARK 134 803 2.5 CONTINUOUS/3-STAGE 19.5 - 25.5 17.2 UP TO 185
DISTRICT PARK 138 837 2.6 CONTINUOUS/3-STAGE 20 - 26 17.4 165+
DISTRICT PARK 143 877 2.7 CONTINUOUS/3-STAGE 21 - 27.5 17.6 180+
HAPPY HOUR 135 809 2.5 CONTINUOUS 22 - 26 16.8 160+
HAPPY HOUR 139 840 2.5 CONTINUOUS 23 - 27 17 170+
HAPPY HOUR 143 871 2.6 CONTINUOUS 24 - 28 17.2 175+
RXT 136 807 2.4 CONTINUOUS 22 - 26 16.8 UP TO 185
RXT 140 857 2.5 CONTINUOUS 23 - 27 17 165+
RXT 144 867 2.7 CONTINUOUS 24 - 28 17.2 175+
TOP NOTCH 133 762 2.7 CONTINUOUS 19 - 25 16.7 UP TO 175
TOP NOTCH 138 810 2.9 CONTINUOUS 20 - 26 16.9 UP TO 185
TOP NOTCH 143 844 3.0 CONTINUOUS 21 - 27 17.1 160+
TOP NOTCH 148 879 3.2 CONTINUOUS 22 - 28 17.3 175+
JULIA RICK 138 814 2.7 CONTINUOUS 21 - 27 16.9 UP TO 175
SIGNATURE 132 773 2.5 3-STAGE 21 - 25 16.7 UP TO 175
SIGNATURE 136 803 2.7 3-STAGE 22 - 26 16.9 UP TO 185